CENTRAL PARK - SOUTH - SHOLINGANALLUR, CHENNAI
   Built up Rate Cost of Total cost of
  area per sq.ft. Car Parks Apartment
  Sq.ft Rs. Rs. Rs.
  1543 4100 375000 6701300
  1547 4100 375000 6717700
  1708 4100 375000 7377800
  1754 4100 375000 7566400
 
           
PAYMENT SCHEDULE
(inclusive of carpark)
  Due by In % 1543 1547 1708 1754
      sft. sft. sft. sft.
    Amount In Rupees
  Aug-08 25% 1675325 1679425 1844450 1891600
  Oct-08 20% 1340260 1343540 1475560 1513280
  Jan-09 15% 1005195 1007655 1106670 1134960
  Apr-09 15% 1005195 1007655 1106670 1134960
  Jul-09 15% 1005195 1007655 1106670 1134960
  Oct-09 5% 335065 335885 368890 378320
  Feb-10 5% 335065 335885 368890 378320
  TOTAL 100% 6701300 6717700 7377800 7566400
    The above cost excludes cost of Registration,Stamp Duty,Incidentals
    deposits payable to TNEB etc., Club Membership and Service Tax
 
Typical Cost Of Apartments
      1543 1547 1708 1754
  DETAILS sft sft sft sft
      AMOUNT IN RUPEES
             
Basic cost 6326300 6342700 7002800 7191400
Cost of car park 375000 375000 375000 375000
Regn.Charges(approx) 70000 70000 77000 80000
TNEB charges etc 54005 54145 59780 61390
Club Membership 100000 100000 100000 100000
Service Tax(approx) 266151 266801 292960 300434
  TOTAL 7191456 7208646 7907540 8108224
 
  a)   Registration charges payable at the time of registration.  
        Registration can be done once 45% payment is made.  
  b)   Deposits are payable at the time of handing over of the apartment.
c)   Apartment handing over date will be March 2010.
d)   Service tax is payable along with instalment dues.
e)Club membership charges are payable on demand